DXCC-Matrix [Mixed-160 m] | ||
| DXCC | Country |
1A | Sov. Mil Order Of Malta/Rom |
|
1S | Spratly Is. |
|
3A | Monaco |
|
3B6 | Agalega & St.Brandon |
|
3B8 | Mauritius |
|
3B9 | Rodriguez I. |
|
3C | Equatorial Guinea |
|
3C0 | Annobon I. |
|
3D2 | Fiji |
|
3D2/C | Conway Reef |
|
3D2/R | Rotuma I. |
|
3DA | Swaziland |
|
x | 3V | Tunisia |
3W | Vietnam |
|
3X | Guinea |
|
3Y/B | Bouvet |
|
3Y/P | Peter I I. |
|
4K | Azerbaijan |
|
x | 4L | Georgia |
x | 4O | Montenegro |
4S | Sri Lanka |
|
4U1I | ITU HQ Geneva |
|
4U1U | United Nations HQ New York |
|
4W6 | East Timor |
|
x | 4X | Israel |
x | 5A | Libya |
x | 5B | Cyprus |
5H | Tanzania |
|
x | 5N | Nigeria |
5R | Madagascar |
|
5T | Mauretania |
|
5U | Niger |
|
5V | Togo |
|
5W | Samoa |
|
5X | Uganda |
|
5Z | Kenya |
|
6W | Senegal |
|
6Y | Jamaica |
|
7O | Yemen |
|
7P | Lesotho |
|
7Q | Malawi |
|
7X | Algeria |
|
8P | Barbados |
|
8Q | Maldives |
|
8R | Guyana |
|
x | 9A | Croatia |
9G | Ghana |
|
x | 9H | Malta |
9J | Zambia |
|
x | 9K | Kuwait |
9L | Sierra Leone |
|
9M2 | West Malaysia |
|
9M6 | East Malaysia |
|
9N | Nepal |
|
9Q | Dem.Rep.of Congo (ex Zaire) |
|
9U | Burundi |
|
9V | Singapore |
|
9X | Rwanda |
|
9Y | Trinidad & Tobago |
|
A2 | Botswana |
|
A3 | Tonga |
|
A4 | Oman |
|
A5 | Bhutan |
|
x | A6 | United Arab. Emirates |
x | A7 | Qatar |
A9 | Bahrain |
|
AP | Pakistan |
|
BS7 | Scarborough Reef |
|
BV | Taiwan |
|
BV9P | Pratas I. |
|
BY | China |
|
C2 | Nauru |
|
x | C3 | Andorra |
C5 | Gambia |
|
x | C6 | Bahamas |
C9 | Mozambique |
|
CE | Chile |
|
CE0X | San Felix & San Ambrosio |
|
CE0Y | Easter I. |
|
CE0Z | Juan Fernandez Is. |
|
CE9 | Antarctica |
|
CM | Cuba |
|
x | CN | Morocco |
CP | Bolivia |
|
x | CT | Portugal |
x | CT3 | Madeira Is. |
x | CU | Azores |
CX | Uruguay |
|
CY0 | Sable I. |
|
CY9 | St.Paul I. |
|
D2 | Angola |
|
x | D4 | Cape Verde |
D6 | Comoros |
|
x | DL | Germany |
DU | Philippines |
|
E3 | Eritrea |
|
E4 | Palestine |
|
E5/N | North Cook Is. |
|
E5/S | South Cook Is. |
|
x | E7 | Bosnia-Herzegovina |
x | EA | Spain |
x | EA6 | Balearic Is. |
x | EA8 | Canary Is. |
x | EA9 | Ceuta & Melilla |
x | EI | Ireland |
EK | Armenia |
|
EL | Liberia |
|
EP | Iran |
|
x | ER | Moldova |
x | ES | Estonia |
ET | Ethiopia |
|
x | EU | Belarus |
EX | Kyrgyzstan |
|
x | EY | Tajikistan |
EZ | Turkmenistan |
|
x | F | France |
FG | Guadeloupe |
|
FH | Mayotte |
|
FJ | Saint Barthélemy |
|
FK | New Caledonia |
|
x | FM | Martinique |
FO/A | Austral I. |
|
FO/C | Clipperton I. |
|
FO/F | French Polynesia |
|
FO/M | Marquesas I. |
|
x | FP | St.Pierre & Miquelon |
FR | Reunion |
|
FR/G | Glorioso Is. |
|
FR/J | Juan de Nova, Europa |
|
FR/T | Tromelin I. |
|
FS | Saint Martin |
|
FT5W | Crozet I. |
|
FT5X | Kerguelen Is. |
|
FT5Z | Amsterdam & St.Paul Is. |
|
FW | Wallis & Futuna Is. |
|
FY | French Guiana |
|
x | G | England |
x | GD | Isle of Man |
x | GI | Northern Ireland |
x | GJ | Jersey |
x | GM | Scotland (WAE=GM/SC) |
x | GU | Guernsey |
x | GW | Wales |
H4 | Solomon Is. |
|
H40 | Temotu Province |
|
x | HA | Hungary |
x | HB0 | Liechtenstein |
x | HB9 | Switzerland |
x | HC | Ecuador |
HC8 | Galapagos Is. |
|
HH | Haiti |
|
x | HI | Dominican Republic |
HK | Colombia |
|
HK0M | Malpelo I. |
|
HK0S | San Andres & Providencia |
|
x | HL | South Korea |
HP | Panama |
|
HR | Honduras |
|
HS | Thailand |
|
HV | Vatican |
|
x | HZ | Saudi Arabia |
x | I | Italy |
x | IS0 | Sardinia |
J2 | Djibouti |
|
J3 | Grenada |
|
J5 | Guinea-Bissau |
|
J6 | St.Lucia |
|
J7 | Dominica |
|
J8 | St.Vincent |
|
x | JA | Japan |
JD1M | Minami Torishima |
|
JD1O | Ogasawara |
|
x | JT | Mongolia |
JW | Bear Isl. (WAE=JW/B) |
|
JX | Jan Mayen |
|
JY | Jordan |
|
x | K | USA |
KG4 | Guantanamo Bay |
|
KH0 | Mariana Is. |
|
KH1 | Baker & Howland Is. |
|
KH2 | Guam |
|
KH3 | Johnston I. |
|
KH4 | Midway I. |
|
KH5 | Palmyra & Jarvis Is. |
|
KH5K | Kingman Reef |
|
KH6 | Hawaii |
|
KH7K | Kure I. |
|
KH8 | American Samoa |
|
KH8S | Swains Island |
|
KH9 | Wake I. |
|
KL7 | Alaska |
|
KP1 | Navassa I. |
|
x | KP2 | Virgin Is. |
x | KP4 | Puerto Rico |
x | KP5 | Desecheo I. |
x | LA | Norway |
LU | Argentinia |
|
x | LX | Luxembourg |
x | LY | Lithuania |
x | LZ | Bulgaria |
OA | Peru |
|
OD | Lebanon |
|
x | OE | Austria |
x | OH | Finland |
x | OH0 | Aland Is. |
x | OJ0 | Market Reef |
x | OK | Czech Rep. |
x | OM | Slovak Rep. |
x | ON | Belgium |
OX | Greenland |
|
x | OY | Faroe Is. |
x | OZ | Denmark |
P2 | Papua New Guinea |
|
x | P4 | Aruba |
P5 | North Korea |
|
x | PA | Netherlands |
x | PJ2 | Curacao |
PJ4 | Bonaire |
|
PJ6 | Saba & Sint Eustatius |
|
PJ7 | Sint Maarten (neu) |
|
x | PY | Brasil |
x | PY0F | Fernando de Noronha |
PY0S | St.Peter & St.Paul Rocks |
|
PY0T | Trindade & Martim Vaz Is. |
|
PZ | Suriname |
|
R1FJ | Franz Josef Land |
|
R1MV | Malyj Vysotskij |
|
x | RA-AS | Russia: Asiatic Part |
x | RA-EU | Russia: European Part |
x | RA2 | Kaliningrad Oblast |
S0 | Western Sahara |
|
S2 | Bangladesh |
|
x | S5 | Slovenia |
S7 | Seychelles |
|
S9 | Sao Tome & Principe |
|
x | SM | Sweden |
x | SP | Poland |
ST | Sudan |
|
ST0 | Southern Sudan |
|
SU | Egypt |
|
x | SV | Greece |
SV/A | Mount Athos |
|
x | SV5 | Dodecanese |
x | SV9 | Crete |
T2 | Tuvalu |
|
T30 | West Kiribati (Gilbert Is.) |
|
T31 | Central Kiribati (Phoenix) |
|
T32 | East Kiribati (Line Is.) |
|
T33 | Banaba I. (Ocean I.) |
|
T5 | Somalia |
|
x | T7 | San Marino |
T8 | Palau |
|
x | TA | Turkey |
x | TF | Iceland |
TG | Guatemala |
|
TI | Costa Rica |
|
TI9 | Cocos I. |
|
TJ | Cameroon |
|
x | TK | Corsica |
TL | Central Africa |
|
TN | Congo |
|
TR | Gabon |
|
TT | Chad |
|
TU | Ivory Coast (Cote d'Ivoire) |
|
TX0 | Chesterfield Is. |
|
TY | Benin |
|
TZ | Mali |
|
x | UK | Uzbekistan |
x | UN | Kazakhstan |
x | UR | Ukraine |
V2 | Antigua & Barbuda |
|
V3 | Belize |
|
V4 | St.Kitts & Nevis |
|
V5 | Namibia |
|
V6 | Micronesia |
|
V7 | Marshall Is. |
|
V8 | Brunei |
|
x | VE | Canada |
o | VK | Australia |
VK0H | Heard I. |
|
VK0M | Macquarie I. |
|
VK9C | Cocos-Keeling Is. |
|
VK9L | Lord Howe I. |
|
VK9M | Mellish Reef |
|
VK9N | Norfolk I. |
|
VK9W | Willis I. |
|
VK9X | Christmas I. |
|
VP2E | Anguilla |
|
VP2M | Montserrat |
|
VP2V | British Virgin Is. |
|
VP5 | Turks & Caicos Is. |
|
VP6 | Pitcairn I. |
|
VP6D | Ducie Island |
|
VP8 | Falkland I. |
|
VP8G | South Georgia I. |
|
VP8O | South Orkney Is. |
|
VP8S | South Shetland Is. |
|
VP8W | South Sandwich Is. |
|
x | VP9 | Bermuda |
x | VQ9 | Chagos Is. |
VR2 | Hong Kong |
|
VU | India |
|
VU4 | Andaman & Nicobar Is. |
|
VU7 | Laccadive Is. |
|
x | XE | Mexico |
XF4 | Revilla Gigedo |
|
XT | Burkina Faso |
|
x | XU | Cambodia |
XW | Laos |
|
XX9 | Macao |
|
XZ | Myanmar |
|
YA | Afghanistan |
|
x | YB | Indonesia |
YI | Iraq |
|
YJ | Vanuatu |
|
YK | Syria |
|
x | YL | Latvia |
YN | Nicaragua |
|
x | YO | Romania |
YS | El Salvador |
|
x | YU | Serbien |
x | YV | Venezuela |
YV0 | Aves I. |
|
Z2 | Zimbabwe |
|
x | Z3 | Macedonia |
x | ZA | Albania |
ZB2 | Gibraltar |
|
x | ZC4 | Cyprus (Brit. Bases) |
ZD7 | St.Helena |
|
ZD8 | Ascension I. |
|
ZD9 | Tristan Da Cunha & Gough |
|
ZF | Cayman Is. |
|
ZK2 | Niue |
|
ZK3 | Tokelau Is. |
|
ZL | New Zealand |
|
ZL7 | Chatham Is. |
|
ZL8 | Kermadec Is. |
|
ZL9 | Auckland & Campbell Is. |
|
ZP | Paraguay |
|
ZS | South Africa |
|
ZS8 | Prince Edward & Marion Is. |
|
erstellt von HAM Office (www.hamoffice.de)